Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
Mostrando las entradas con la etiqueta Mike Santana. Mostrar todas las entradas
Mostrando las entradas con la etiqueta Mike Santana. Mostrar todas las entradas
martes, 3 de diciembre de 2024
TNA Turning Point 2024
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
12/03/2024 09:52:00 p.m.
No hay comentarios.:
Etiquetas:
Ace Austin,
Eddie Edwards,
Eric Young,
Frankie Kazarian,
Joe Hendry,
Jordynne Grace,
Josh Alexander,
Laredo Kid,
Masha Slamovich,
Matt Riddle,
Mike Santana,
Moose,
Nic Nemeth,
Rosemary,
Steve Maclin,
The Hardys,
TNA
sábado, 2 de noviembre de 2024
TNA Bound for Glory 2024 Results
TNA Bound for Glory 2024 results
Call Your Shot Gauntlet entrances and eliminations
[edit]Draw | Entrant | Eliminated by | Order | Elimination(s) |
---|---|---|---|---|
1 | Frankie Kazarian | Winner | – | 2 |
2 | Zachary Wentz | A. J. Francis and Jake Something^ | 16 | 3 |
3 | Jake Something | Zachary Wentz | 15 | 2 |
4 | Trey Miguel | Hammerstone | 2 | 0 |
5 | Hammerstone | Zachary Wentz | 3 | 2 |
6 | Rohit Raju | Rhino | 4 | 0 |
7 | Laredo Kid | Hammerstone | 1 | 0 |
8 | Sami Callihan | Rhino | 7 | 0 |
9 | John Skyler | Rhino | 6 | 0 |
10 | Bhupinder Gujjar | Rhino | 5 | 0 |
11 | Trent Seven | A. J. Francis | 13 | 0 |
12 | KC Navarro | Zachary Wentz | 9 | 0 |
13 | Rhino | Frankie Kazarian | 19 | 6 |
14 | Tasha Steelz | Léi Ying Lee | 8 | 0 |
15 | Léi Ying Lee | Frankie Kazarian | 10 | 1 |
16 | Jason Hotch | Jake Something | 14 | 0 |
17 | Leon Slater | JDC | 11 | 0 |
18 | Jonathan Gresham | A. J. Francis | 12 | 0 |
19 | JDC | Rhino | 17 | 0 |
20 | A. J. Francis | Rhino | 18 | 3 |
- ^ Jake Something was already eliminated when he helped eliminate Zachary Wentz.
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
11/02/2024 09:01:00 p.m.
No hay comentarios.:
Etiquetas:
Ash,
Bound for Glory 2024,
El Hijo del Vikingo,
Frankie Kazarian,
Joe Hendry,
Josh Alexander,
Masha Slamovich,
Matt Cardona,
Mike Bailey,
Mike Santana,
Nic Nemeth,
PCO,
Rhino,
Spitfire,
The Hardys,
TNA
martes, 30 de julio de 2024
Conversaciones de Lucha Libre: TNA Slammiversary 2024
TNA Slammiversary 2024
No. | Results | Stipulations | Times[38] | ||||||
---|---|---|---|---|---|---|---|---|---|
1D | Carl Leduc won by last eliminating Zak Patterson [Note 1] | 20-man battle royal[37] | 5:45 | ||||||
2P | Tasha Steelz defeated Faby Apache, Gisele Shaw and Xia Brookside by pinfall | Four-way match[34] | 6:20 | ||||||
3P | Kushida defeated Rich Swann by submission | Singles match[36] | 6:45 | ||||||
4P | The Malisha (Alisha Edwards and Masha Slamovich) (c) defeated Spitfire (Dani Luna and Jody Threat) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[28] | 8:45 | ||||||
5P | Eric Young defeated Hammerstone by pinfall | Singles match | 5:25 | ||||||
6 | "Broken" Matt Hardy defeated JDC by pinfall | Singles match[32] | 4:40 | ||||||
7 | ABC (Ace Austin and Chris Bey) defeated The System (Brian Myers and Eddie Edwards) (c) (with Alisha Edwards) by pinfall | Tag team match for the TNA World Tag Team Championship[32] | 16:50 | ||||||
8 | Mike Santana defeated Jake Something by pinfall | Singles match[32] | 11:40 | ||||||
9 | The Rascalz (Trey Miguel, Wes Lee, and Zachary Wentz) defeated No Quarter Catch Crew (Charlie Dempsey, Myles Borne, and Tavion Heights) by pinfall | Six-man tag team match[32] | 14:10 | ||||||
10 | PCO defeated A. J. Francis (c) (with Rich Swann, Smoke DZA, and Josh Bishop) by pinfall | Montreal Street Fight for the TNA Digital Media Championship and the Canadian International Heavyweight Championship[25] | 13:45 | ||||||
11 | Jordynne Grace (c) defeated Ash by Elegance (with The Personal Concierge) by pinfall | Singles match for the TNA Knockouts World Championship[17] | 12:10 | ||||||
12 | Mike Bailey defeated Mustafa Ali (c) (with Campaign Singh) by submission | Singles match for the TNA X Division Championship[20] | 20:30 | ||||||
13 | Nic Nemeth defeated Moose (c), Josh Alexander, Steve Maclin, Frankie Kazarian, and Joe Hendry | Six-way elimination match for the TNA World Championship[10] | 30:55 | ||||||
|
- ^ The other participants in elimination order: Stan Francisco, Keven Gray, Jason Gray, Steve Ace, Joey Valentyne, Franky Mack, The Green Phantom, Marquise Wild Card, Eric Mastrocola, Xander, Chase Ironside, Mathis Myre, Mike Hart, Firestorm, Pee Wee, Pickton, Max Lemire and Yayne Harrison.
TNA World Championship match
[edit]Eliminated | Wrestler | Eliminated by | Method of elimination | Time |
---|---|---|---|---|
1 | Steve Maclin | Moose | Pinned after the Lights Out Spear | 10:45 |
2 | Moose (c) | Joe Hendry | Pinned after the Standing Ovation | 21:40 |
3 | Joe Hendry | Josh Alexander | Pinned after the C4 Spike | 22:45 |
4 | Josh Alexander | Nic Nemeth | Pinned after a superkick | 28:50 |
5 | Frankie Kazarian | Pinned after the Danger Zone | 30:55 | |
Winner | Nic Nemeth | — |
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
7/30/2024 01:02:00 a.m.
No hay comentarios.:
Etiquetas:
ABC,
Eric Young,
Frankie Kazarian,
Joe Hendry,
Jordynne Grace,
Josh Alexander,
Kushida,
Matt Hardy,
Mike Bailey,
Mike Santana,
Moose,
Nic Nemeth,
PCO,
Steve Maclin,
Tasha Steelz,
The Malisha,
The Rascalz,
TNA
Suscribirse a:
Entradas (Atom)