Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
jueves, 16 de abril de 2026
TNA Rebellion 2026 results...
sábado, 7 de septiembre de 2024
Resultados de NWA #76
| No. | Results | Stipulations | ||
|---|---|---|---|---|
| 1 | Sodapop Hendrix defeated Papadon by pinfall | Singles match | ||
| 2 | Sean Carlson defeated The Rockstar by pinfall | Singles match | ||
| 3 | Mario Pardua and Steve Boz defeated Foxx Vinyer and Tim Theory by pinfall | Tag team match | ||
| 4 | Gaagz the Gimp defeated Alexander Lev by pinfall | Singles match | ||
| 5 | Zyon and "Magic" Jake Dumas (with Austin Idol) defeated Baron Von Storm and Jax Dane by pinfall | Tag team match[20] | ||
| 6 | "Thrillbilly" Silas Mason defeated Colby Corino by pinfall | Singles match[20] | ||
| 7 | The Country Gentlemen (AJ Cazana and KC Cazana) (with Joe Cazana) defeated Daisy Kill and Talos (c) (with Vampiro), Te Fixers, L.L.C. (Jay Bradley and Wrecking Ball Legursky) and The Slimeballz (Sage Chantz and Tommy Rant) by pinfall | Four-way tag team match for the NWA United States Tag Team Championship[18] | ||
| 8 | The It Girls (Ella Envy and Miss Starr) defeated The King Bees (Charity King and Danni Bee) (c) by pinfall | Tag team match for the NWA World Women's Tag Team Championship[21] | ||
| 9 | Jack Cartwheel defeated Alex Misery by pinfall | Singles match to determine the #1 contender to the NWA World Junior Heavyweight Championship[22] | ||
| 10 | Natalia Markova won by last eliminating Tiffany Nieves[Note 1] | Burke Invitational Gauntlet for an NWA World Women's Championship match[9] | ||
| 11 | The Immortals (Kratos and Odinson) defeated Blunt Force Trauma (Carnage and Damage) (with Aron Stevens) by pinfall | Liberty Bell Brawl[20] | ||
| 12 | Mims (with BLK Jeez) defeated Bryan Idol, Burchill and Carson Drake by pinfall | Four-way elimination match for the vacant NWA National Championship[23] | ||
| 13 | Kenzie Paige (c) defeated Max the Impaler (with Father James Mitchell) by pinfall | Singles match for the NWA World Women's Championship[24] | ||
| 14 | Knox and Murdoch (c) defeated The Southern 6 (Alex Taylor and Kerry Morton) (with Ricky Morton) | Tag team match for the NWA World Tag Team Championship[8] | ||
| 15 | Thom Latimer defeated EC3 (c) by pinfall | Singles match for the NWA World's Heavyweight Championship | ||
| ||||
domingo, 21 de abril de 2024
Conversaciones de Lucha Libre: Wrestling News and Results
TNA Rebellion 2024
NWA 312
| No. | Results | Stipulations | Times[20] | ||||
|---|---|---|---|---|---|---|---|
| 1P | Natalia Markova defeated Labrava Escobar (with CJ) by pinfall | Singles match | 6:27 | ||||
| 2P | The Country Gentlemen (AJ Cazana and Anthony Andrews) (c) defeated The SVGS (Jax Dane and Blake Troop) (with Chris Silvio, Esq.) by pinfall | Tag team match for the NWA United States Tag Team Championship[15] | 6:15 | ||||
| 3P | Gaagz The Gymp defeated Sal the Pal by pinfall | Hair vs. Mask Strap match[17] Judais was the special guest enforcer. | 10:37 | ||||
| 4P | Knox and Murdoch (Trevor Murdoch and Mike Knox) defeated Daisy Kill and Talos | Tag team match[18] | 6:55 | ||||
| 5 | EC3 (with BLK Jeez) defeated Cyon (c) (with Austin Idol) by submission | Singles match for the NWA National Heavyweight Championship[11] | 9:37 | ||||
| 6 | Madi Wrenkowski and Missa Kate (c) defeated Pretty Empowered 2.0 (Ella Envy and Roxy) by pinfall | Tag team match for the NWA World Women's Tag Team Championship[15] | 8:59 | ||||
| 7 | Kratos defeated Yabo the Clown by pinfall | Singles match | 6:52 | ||||
| 8 | "Thrillbilly" Silas Mason won by last eliminating Odinson[a] | Bob Luce Memorial Battle Royal to determine the number one contender to the NWA National Heavyweight Championship[18] | 19:00 | ||||
| 9 | Kenzie Paige defeated Max the Impaler (with Father James Mitchell) by pinfall | Tournament final for the inaugural NWA World Women's Television Championship[2] | 8:06 | ||||
| 10 | Kerry Morton (c) (with Ricky Morton) defeated Joe Alonzo (with Jamie Stanley) by pinfall | Singles match for the NWA World Junior Heavyweight Championship[13] | 14:35 | ||||
| 11 | Bully Ray defeated Thom Latimer by disqualification | Singles match[19] | 10:16 | ||||
| 12 | La Rebelión (Bestia 666 and Mecha Wolf) (c) defeated Magnum Muscle (Dak Draper and Mims) by pinfall | Tag team match for the NWA World Tag Team Championship[13] This was Draper's Champions Series cash-in match. | 10:20 | ||||
| 13 | Kamille (c) defeated La Rosa Negra by pinfall | Singles match for the NWA World Women's Championship[12] This was Rosa Negra's Champions Series cash-in match. | 13:04 | ||||
| 14 | Tyrus (c) defeated Chris Adonis by pinfall | Singles match for the NWA Worlds Heavyweight Championship[12] This was Adonis' Champions Series cash-in match. | 12:37 | ||||
| |||||||
NWA World Women's Television Championship inaugural tournament bracket[edit]
| First round NWA USA (February 18 and 25, 2023; March 4, 2023) NWA Powerrr (February 28, 2023) | Semifinals NWA Powerrr (March 14 and 21, 2023) | Finals NWA 312 (April 7, 2023) | |||||||||
| KiLynn King | Pin | ||||||||||
| Kenzie Paige | 8:01 | ||||||||||
| Kenzie Paige | 4:21 | ||||||||||
| Ashley D'Amboise | Pin | ||||||||||
| Ashley D'Amboise | 4:58 | ||||||||||
| Samantha Starr | Pin | ||||||||||
| Kenzie Paige | 8:06 | ||||||||||
| Max the Impaler | Pin | ||||||||||
| Jennacide | Pin | ||||||||||
| Taya Valkyrie | 6:41 | ||||||||||
| Taya Valkyrie | 4:08 | ||||||||||
| Max the Impaler | Pin | ||||||||||
| Natalia Markova | DQ | ||||||||||
| Max the Impaler | 5:24 | ||||||||||
MLW War Chamber 2024
| No. | Results[22] | Stipulations | Times[23] | ||
|---|---|---|---|---|---|
| 1 | Janai Kai (c) (with Salina de la Renta) defeated Unagi Sayaka by pinfall | Singles match for the MLW World Women's Featherweight Championship[19] | 7:14 | ||
| 2 | A. J. Franci$ (with Mister Saint Laurent) defeated Alex Kane (with Mr. Thomas) by pinfall | Singles match[16] | 7:02 | ||
| 3 | Mads Krule Krügger (with Sentai Death Squad) defeated Brian Brock by pinfall | Singles match[20] | 3:43 | ||
| 4 | Bad Dude Tito (with Salina de la Renta) defeated Richard Adonis by pinfall | Singles match | 0:46 | ||
| 5 | Matt Riddle (c) defeated Kosei Fujita by pinfall | Singles match for the NJPW World Television Championship[21] | 7:03 | ||
| 6 | Team MLW (The Second Gear Crew (Matthew Justice and 1 Called Manders) and (CozyMax (Shigeo Okumura and Satoshi Kojima)) (with Bill Alfonso) defeated World Titan Federation (Tom Lawlor, Davey Boy Smith Jr., Richard Holliday, and Josh Bishop) (with Mister Saint Laurent) by pinfall | War Chamber match[8] | 24:36 | ||
| |||||
| No. | Results | Stipulations | Times[28] | ||
|---|---|---|---|---|---|
| 1 | Star Jr. (with Salina de la Renta) defeated Virus (with Cesar Duran) by submission | Singles match[24] | 6:19 | ||
| 2 | Brett Ryan Gosselin (with Mister Saint Laurent) defeated Budd Heavy by pinfall | Singles match | 0:41 | ||
| 3 | World Titan Federation (Tom Lawlor and Davey Boy Smith Jr.) (c) (with Mister Saint Laurent) defeated The Bomaye Fight Club (Alex Kane and Mr. Thomas) by pinfall | Tag team match for the MLW World Tag Team Championship | 5:04 | ||
| 4 | Zayda defeated Sofi Castillo by pinfall | Singles match[25] | 9:00 | ||
| 5 | Matt Riddle defeated Timothy Thatcher by pinfall | Singles match[26] | 11:50 | ||
| 6 | Satoshi Kojima (c) defeated Bad Dude Tito (with Salina de la Renta) by pinfall | Singles match for the MLW World Heavyweight Championship[27] | 5:08 | ||
| 7 | Death Fighters (Raven, Akira, Jake Crist, and Jimmy Lloyd) defeated The Calling (Rickey Shane Page, Sami Callihan, Cannonball, and Dr. Cornwallis) by submission | War Chamber match[15] | 23:17 | ||
| |||||
Star Jr. & Fuego vs. Magnus & Averno signed for Chicago, May 11Tickets available at LuchaTickets.com | |||||||||||||||||||||||
Tickets Now Available at luchatickets.com Chicago, IL – Major League Wrestling (“MLW”) today announced Star Jr. & Fuego (representing Promociones Dorado) vs. Magnus & Averno (with Cesar Duran) at AZTECA LUCHA, live on TrillerTV+ from Cicero Stadium in Chicago on Saturday, May 11.
See this battle of legacies live and exclusively on Triller TV+! Sign up for your Triller TV+ subscription now and enjoy a FREE 7-day trial! Star Jr. and Magnus first crossed paths during their MLW debut in New York City in February, igniting a rivalry that has captivated fans. Now, they come face-to-face once again in a tag team showdown that is sure to have fans on the edge of their seats from start to finish. Making his MLW debut, Fuego brings his flashy arsenal to the ring, complementing Star Jr.'s turbocharged high-flying style. Together, they form a formidable team that is determined to thrill fans and leave their mark live in MLW. However, standing in their way are the ruthless rudos Magnus and Averno. Despite their penchant for rule-breaking tactics, Magnus and Averno possess a level of technical finesse that cannot be underestimated. As representatives of their respective factions in the ongoing turf war between AZTECA LUCHA and Promociones Dorado, both teams are determined to secure victory at any cost. As Cesar Duran and Salina de la Renta watch from the VIP suite, their luchadores battle it out in a bid for supremacy and Salina’s quest for Cesar’s mysterious key. With pride, honor, and bragging rights on the line, both teams will stop at nothing to emerge victorious in this high-stakes tag team showdown. Get your tickets now at http://www.luchatickets.com and see it go down Saturday, May 11 in Chicago. As a thank you to Chicago fans, this event will be a special fan appreciation event with tickets starting at $10. | |||||||||||||||||||||||
Lucha Azteca TrillerTV+ card MLW World Middleweight Title Fight Battle of Legacies Atlantis Jr. vs. Último Guerrero Star Jr. & Fuego vs. Magnus & Averno beIN SPORTS card Featuring: •Atlantis •El Felino •Virus •Villano III Jr. More matches and fighters will be announced at MLW.com. PLUS: Pre-Show limited Meet & Greet with Cesar Duran in his office! Pre-order your pass at: MLWVIP.com. Note: Must have ticket to event in addition to pass to access this M&G. M&G is limited to 6-6:30pm ONLY. And more Meet & Greets to be announced! Tickets start at $10 at www.LuchaTickets.com. Tickets will also be available day of show at the box office unless the event sales out in advance. DAY OF EVENT INFO 5:30 p.m.: Early entry for front row ticket holders MEET AND GREETS REFUNDS Refunds or exchanges are on a case by case basis. PARKING MORE ABOUT CICERO STADIUM There is stadium seating, which means there is virtually no bad seat in the stadium. The venue is located at: 1909 S Laramie Ave Cicero, IL 60804
|










Grab tickets at