
AEW Full Gear 2025 results..
| No. | Results | Stipulations | Times |
|---|
| 1P | Bang Bang Gang (Austin Gunn and Juice Robinson) (with Ace Austin) defeated Max Caster and Anthony Bowens, Big Bill and Bryan Keith, and The Outrunners (Truth Magnum and Turbo Floyd) (with Dalton Castle) by pinfall | $200,000 Four-way tag team match[16] The winners received a $200,000 cash prize. | 7:30 |
|---|
| 2P | Boom & Doom ("Big Boom!" A.J. and Q. T. Marshall) (with Aaron Solo, Big Justice, and The Rizzler) defeated RPG Vice (Rocky Romero and Trent Beretta) (with Don Callis) by pinfall | Tag team match[17] | 12:00 |
|---|
| 3P | Eddie Kingston and Hook defeated The WorkHorsemen (Anthony Henry and JD Drake) by pinfall | Tag team match[18] | 1:50 |
|---|
| 4P | El Sky Team (Místico, Máscara Dorada, and Neón) (c) (with Alex Abrahantes) defeated The Don Callis Family (Kazuchika Okada, Konosuke Takeshita, and Hechicero) (with Don Callis) by submission[a] | Trios match for the CMLL World Trios Championship[19] | 13:45 |
|---|
| 5 | Pac defeated Darby Allin by pinfall | Singles match[20] | 16:55 |
|---|
| 6 | Timeless Love Bombs ("Timeless" Toni Storm and Mina Shirakawa) defeated Babes of Wrath (Willow Nightingale and Harley Cameron), Sisters of Sin (Julia Hart and Skye Blue), and Megan Bayne and Marina Shafir (with Penelope Ford) by pinfall | Four-way tag team match[21] The winning team chose the stipulation for their semifinal match in the inaugural AEW Women's World Tag Team Championship tournament. | 13:15 |
|---|
| 7 | FTR (Cash Wheeler and Dax Harwood) (with Stokely) defeated Brodido (Bandido and Brody King) (c) by pinfall | Tag team match for the AEW World Tag Team Championship[22] | 20:05 |
|---|
| 8 | Ricochet won by pinning Kevin Knight[b] | 12-man Casino Gauntlet match for the inaugural AEW National Championship[23] | 22:35 |
|---|
| 9 | Kyle O'Reilly defeated Jon Moxley (with Marina Shafir) by submission | No Holds Barred match[24] | 20:30 |
|---|
| 10 | Mark Briscoe defeated Kyle Fletcher (c) (with Don Callis) by pinfall | No Disqualification match for the AEW TNT Championship[25] Had Briscoe lost, he would have been forced to join The Don Callis Family. | 25:00 |
|---|
| 11 | Josh Alexander and The Young Bucks (Matt Jackson and Nick Jackson) (with Don Callis) defeated Kenny Omega and Jurassic Express ("Jungle" Jack Perry and Luchasaurus) by pinfall | $1,000,000 Trios match[26] The winners received a $1,000,000 cash prize. | 19:10 |
|---|
| 12 | Kris Statlander (c) defeated Mercedes Moné by pinfall | Singles match for the AEW Women's World Championship[27] | 23:05 |
|---|
| 13 | Samoa Joe defeated "Hangman" Adam Page (c) by pinfall | Steel Cage match for the AEW World Championship[28] | 16:00 |
|---|
| (c) | – the champion(s) heading into the match | | P | – the match was broadcast on the pre-show |
|
|---|
- This match concluded on the main card.
- Order of entrants: Bobby Lashley, Shelton Benjamin, Ricochet, Claudio Castagnoli, Daniel Garcia, Orange Cassidy, Wheeler Yuta, Kevin Knight, Roderick Strong, Mark Davis, "Speedball" Mike Bailey, and "Daddy Magic" Matt Menard
No hay comentarios.:
Publicar un comentario