WWE Night of Champions 2025
| No. | Results | Stipulations | Times[28] | ||
|---|---|---|---|---|---|
| 1 | Cody Rhodes defeated Randy Orton by pinfall | King of the Ring tournament final[31] Since Rhodes won, he was crowned "King of the Ring" and earned a match for SmackDown's Undisputed WWE Championship at SummerSlam.[a] | 19:45 | ||
| 2 | Rhea Ripley defeated Raquel Rodriguez by pinfall | Street Fight[31] | 14:00 | ||
| 3 | Sami Zayn defeated Karrion Kross (with Scarlett) by pinfall | Singles match[31] | 13:35 | ||
| 4 | Solo Sikoa defeated Jacob Fatu (c) by pinfall | Singles match for the WWE United States Championship[31] | 12:05 | ||
| 5 | Jade Cargill defeated Asuka by pinfall | Queen of the Ring tournament final[31] Since Cargill won, she was crowned "Queen of the Ring" and earned a match for SmackDown's WWE Women's Championship at SummerSlam.[b] | 8:35 | ||
| 6 | John Cena (c) defeated CM Punk by pinfall | Singles match for the Undisputed WWE Championship[31] | 26:15 | ||
| |||||
King of the Ring tournament
[edit]| First round (Raw, June 9, June 16) (SmackDown, June 13) | Semifinals (SmackDown, June 20) (Raw, June 23) | Final (Night of Champions, June 28) | ||||||||
| Bron Breakker | – | |||||||||
| Dominik Mysterio | 17:05[15] | |||||||||
| Penta | – | |||||||||
| Sami Zayn | Pin | |||||||||
| Sami Zayn | 11:25[11] | |||||||||
| Randy Orton | Pin | |||||||||
| Aleister Black | – | |||||||||
| Carmelo Hayes | – | |||||||||
| LA Knight | 16:15[19] | |||||||||
| Randy Orton | Pin | |||||||||
| Randy Orton | 19:45[28] | |||||||||
| Cody Rhodes | Pin | |||||||||
| Andrade | – | |||||||||
| Cody Rhodes | Pin | |||||||||
| Damian Priest | – | |||||||||
| Shinsuke Nakamura | 17:05[19] | |||||||||
| Cody Rhodes | Pin | |||||||||
| Jey Uso | 20:00[12] | |||||||||
| Bronson Reed | 17:25[20] | |||||||||
| Jey Uso | Pin | |||||||||
| Rusev | – | |||||||||
| Sheamus | – | |||||||||
Queen of the Ring tournament
[edit]| First round (Raw, June 9, June 16) (SmackDown, June 13) | Semifinals (SmackDown, June 20) (Raw, June 23) | Final (Night of Champions, June 28) | ||||||||
| Kairi Sane | 12:50[15] | |||||||||
| Liv Morgan | – | |||||||||
| Rhea Ripley | – | |||||||||
| Roxanne Perez | Pin | |||||||||
| Roxanne Perez | 11:30[12] | |||||||||
| Jade Cargill | Pin | |||||||||
| Jade Cargill | Pin | |||||||||
| Michin | – | |||||||||
| Nia Jax | – | |||||||||
| Piper Niven | 12:50[19] | |||||||||
| Jade Cargill | Pin | |||||||||
| Asuka | 8:35[28] | |||||||||
| Alba Fyre[c] | – | |||||||||
| Alexa Bliss | Pin | |||||||||
| Candice LeRae | 11:00[19] | |||||||||
| Charlotte Flair | – | |||||||||
| Alexa Bliss | 9:25[11] | |||||||||
| Asuka | Pin | |||||||||
| Asuka | Pin | |||||||||
| Ivy Nile | – | |||||||||
| Raquel Rodriguez | 15:50[20] | |||||||||
| Stephanie Vaquer | – | |||||||||
No hay comentarios.:
Publicar un comentario