| No. | Results | Stipulations | Times | ||||
|---|---|---|---|---|---|---|---|
| 1D | Bayley defeated Raquel Rodriguez | Singles match | — | ||||
| 2 | Cody Rhodes (c) defeated Drew McIntyre by pinfall | Singles match for the Undisputed WWE Championship[121] Had Rhodes got disqualified or counted out, he would have lost the title. | 18:45 | ||||
| 3 | Jade Cargill defeated Tiffany Stratton (c) by pinfall | Singles match for the WWE Women's Championship[121] | 5:30 | ||||
| 4 | Dominik Mysterio (c) defeated Penta and Rusev by pinfall | Triple threat match for the WWE Intercontinental Championship[121] | 12:30 | ||||
| 5 | CM Punk defeated Jey Uso by pinfall | Singles match for the vacant World Heavyweight Championship[121] | 21:00 | ||||
| |||||||
Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
Mostrando las entradas con la etiqueta Raquel Rodríguez. Mostrar todas las entradas
Mostrando las entradas con la etiqueta Raquel Rodríguez. Mostrar todas las entradas
viernes, 7 de noviembre de 2025
WWE Saturday Night's Main Event XLI (Utah) results...
martes, 15 de julio de 2025
WWE Evolution 2 (2025) results...
WWE Evolution 2 (2025) results...
- Order of elimination: Tatum Paxley, Izzi Dame, Ivy Nile, Natalya, Maxxine Dupri, Candice LeRae, Jaida Parker, Kelani Jordan, Giulia, B-Fab, Michin, Zelina Vega, Alba Fyre, Lola Vice, Piper Niven, Chelsea Green, Nikki Bella, Nia Jax, Lash Legend
- The match originally started as a singles match between Sky and Ripley, however, Naomi cashed in her Money in the Bank briefcase while the match was in progress, making it a triple threat.
NXT Women's Championship Evolution Eliminator (2025)
| First Round (NXT, June 17) | Final (NXT, June 24) | |||||
| Jaida Parker | Pin | |||||
| Thea Hail | 9:15[46] | |||||
| Kelani Jordan | 9:56[46] | |||||
| Lash Legend | Pin | |||||
| Jaida Parker | 12:49[20] | |||||
| Lash Legend | – | |||||
| Izzi Dame | Pin | Izzi Dame | – | |||
| Zaria | 8:21[46] | Jordynne Grace | Pin | |||
| Jordynne Grace | Pin | |||||
| Lola Vice | 8:39[46] | |||||
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
7/15/2025 02:22:00 p.m.
No hay comentarios.:
Etiquetas:
Alexa Bliss,
Bayley,
Becky Lynch,
Charlotte Flair,
Evolution,
Jacy Jayne,
Jade Cargill,
Jordynne Grace,
Naomi,
Raquel Rodríguez,
Rhea Ripley,
Roxanne Perez,
Sol Ruca,
Stephanie Vaquer,
Tiffany Stratton,
Trish Stratus,
WWE
martes, 1 de julio de 2025
WWE Night of Champions 2025 results...
WWE Night of Champions 2025
| No. | Results | Stipulations | Times[28] | ||
|---|---|---|---|---|---|
| 1 | Cody Rhodes defeated Randy Orton by pinfall | King of the Ring tournament final[31] Since Rhodes won, he was crowned "King of the Ring" and earned a match for SmackDown's Undisputed WWE Championship at SummerSlam.[a] | 19:45 | ||
| 2 | Rhea Ripley defeated Raquel Rodriguez by pinfall | Street Fight[31] | 14:00 | ||
| 3 | Sami Zayn defeated Karrion Kross (with Scarlett) by pinfall | Singles match[31] | 13:35 | ||
| 4 | Solo Sikoa defeated Jacob Fatu (c) by pinfall | Singles match for the WWE United States Championship[31] | 12:05 | ||
| 5 | Jade Cargill defeated Asuka by pinfall | Queen of the Ring tournament final[31] Since Cargill won, she was crowned "Queen of the Ring" and earned a match for SmackDown's WWE Women's Championship at SummerSlam.[b] | 8:35 | ||
| 6 | John Cena (c) defeated CM Punk by pinfall | Singles match for the Undisputed WWE Championship[31] | 26:15 | ||
| |||||
King of the Ring tournament
[edit]| First round (Raw, June 9, June 16) (SmackDown, June 13) | Semifinals (SmackDown, June 20) (Raw, June 23) | Final (Night of Champions, June 28) | ||||||||
| Bron Breakker | – | |||||||||
| Dominik Mysterio | 17:05[15] | |||||||||
| Penta | – | |||||||||
| Sami Zayn | Pin | |||||||||
| Sami Zayn | 11:25[11] | |||||||||
| Randy Orton | Pin | |||||||||
| Aleister Black | – | |||||||||
| Carmelo Hayes | – | |||||||||
| LA Knight | 16:15[19] | |||||||||
| Randy Orton | Pin | |||||||||
| Randy Orton | 19:45[28] | |||||||||
| Cody Rhodes | Pin | |||||||||
| Andrade | – | |||||||||
| Cody Rhodes | Pin | |||||||||
| Damian Priest | – | |||||||||
| Shinsuke Nakamura | 17:05[19] | |||||||||
| Cody Rhodes | Pin | |||||||||
| Jey Uso | 20:00[12] | |||||||||
| Bronson Reed | 17:25[20] | |||||||||
| Jey Uso | Pin | |||||||||
| Rusev | – | |||||||||
| Sheamus | – | |||||||||
Queen of the Ring tournament
[edit]| First round (Raw, June 9, June 16) (SmackDown, June 13) | Semifinals (SmackDown, June 20) (Raw, June 23) | Final (Night of Champions, June 28) | ||||||||
| Kairi Sane | 12:50[15] | |||||||||
| Liv Morgan | – | |||||||||
| Rhea Ripley | – | |||||||||
| Roxanne Perez | Pin | |||||||||
| Roxanne Perez | 11:30[12] | |||||||||
| Jade Cargill | Pin | |||||||||
| Jade Cargill | Pin | |||||||||
| Michin | – | |||||||||
| Nia Jax | – | |||||||||
| Piper Niven | 12:50[19] | |||||||||
| Jade Cargill | Pin | |||||||||
| Asuka | 8:35[28] | |||||||||
| Alba Fyre[c] | – | |||||||||
| Alexa Bliss | Pin | |||||||||
| Candice LeRae | 11:00[19] | |||||||||
| Charlotte Flair | – | |||||||||
| Alexa Bliss | 9:25[11] | |||||||||
| Asuka | Pin | |||||||||
| Asuka | Pin | |||||||||
| Ivy Nile | – | |||||||||
| Raquel Rodriguez | 15:50[20] | |||||||||
| Stephanie Vaquer | – | |||||||||
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
7/01/2025 11:54:00 p.m.
No hay comentarios.:
Etiquetas:
Asuka,
CM PUNK,
Cody Rhodes,
Hikuleo,
Jacob Fatu,
Jade Cargill,
John Cena,
Karrion Kross,
Randy Orton,
Raquel Rodríguez,
Rhea Ripley,
Sami Zayn,
Solo Sikoa,
Tala Tonga,
WWE
Suscribirse a:
Comentarios (Atom)