| No. | Results | Stipulations | Times | ||||
|---|---|---|---|---|---|---|---|
| 1D | Bayley defeated Raquel Rodriguez | Singles match | — | ||||
| 2 | Cody Rhodes (c) defeated Drew McIntyre by pinfall | Singles match for the Undisputed WWE Championship[121] Had Rhodes got disqualified or counted out, he would have lost the title. | 18:45 | ||||
| 3 | Jade Cargill defeated Tiffany Stratton (c) by pinfall | Singles match for the WWE Women's Championship[121] | 5:30 | ||||
| 4 | Dominik Mysterio (c) defeated Penta and Rusev by pinfall | Triple threat match for the WWE Intercontinental Championship[121] | 12:30 | ||||
| 5 | CM Punk defeated Jey Uso by pinfall | Singles match for the vacant World Heavyweight Championship[121] | 21:00 | ||||
| |||||||
Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
viernes, 7 de noviembre de 2025
WWE Saturday Night's Main Event XLI (Utah) results...
Tacleando la NFL: NFL Recap Week 9 (2025)
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
11/07/2025 09:10:00 p.m.
No hay comentarios.:
Etiquetas:
Alex Highsmith,
Bo Nix,
Caleb Williams,
Cam Little,
Colston Loveland,
Isiah Pacheco,
Jaelan Phillips,
Jaire Alexander,
Josh Allen,
Lamar Jackson,
Levi Drake Rodriguez,
Logan Wilson,
NFL,
Sam Darnold,
Tee Higgins,
Tre'von Moehrig
Suscribirse a:
Comentarios (Atom)