No. | Results | Stipulations | Times[26] |
---|
1P | Jake Something defeated Ashante "Thee" Adonis by pinfall | Singles match | 3:55 |
---|
2P | Frankie Kazarian defeated Leon Slater by pinfall | Singles match[22] | 9:10 |
---|
3 | Moose (c) (with Alisha Edwards and JDC) defeated Ace Austin by pinfall | Singles match for the TNA X Division Championship[15] | 14:45 |
---|
4 | Eric Young and Steve Maclin defeated The System (Eddie Edwards and Brian Myers) (with Alisha Edwards) by pinfall | Tag team match[23] | 7:30 |
---|
5 | Spitfire (Jody Threat and Dani Luna) (c) defeated Ash by Elegance and Heather by Elegance (with The Personal Concierge) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[18] | 9:35 |
---|
6 | Tessa Blanchard defeated Jordynne Grace by pinfall | Singles match[24] | 20:15 |
---|
7 | Mike Santana defeated Josh Alexander | "I Quit" match[21] The Northern Armory (Judas Icarus and Travis Williams) was banned from ringside. | 23:15 |
---|
8 | The Hardys (Jeff Hardy and Matt Hardy) (c) defeated The Rascalz (Trey Miguel and Zachary Wentz) by pinfall | Tag team match for the TNA World Tag Team Championship[25] | 14:00 |
---|
9 | Masha Slamovich (c) defeated Rosemary by pinfall | Clockwork Orange House of Fun match for the TNA Knockouts World Championship[18] | 14:05 |
---|
10 | Joe Hendry defeated Nic Nemeth (c) by pinfall | Singles match for the TNA World Championship[11] Ryan Nemeth was banned from ringside. | 19:10 |
---|
(c) | – the champion(s) heading into the match | P | – the match was broadcast on the pre-show |
|
---|
No hay comentarios.:
Publicar un comentario