Trios Roulette Royale entrances and eliminations
Two teams started the match, consisting of three members each. At random intervals, another trio entered. A member of a team was eliminated after going over the top rope with both feet touching the floor. All members of a team had to be eliminated for the whole team to be eliminated from the match.
| # | Team | Entrant | Order | Eliminated by | Eliminations |
|---|---|---|---|---|---|
| 1 | Bang Bang Gang | Austin Gunn | 2 | Toa Liona | 0 |
| Colten Gunn | 1 | Clark Connors | 0 | ||
| Jay White | 13 | David Finlay | 2 | ||
| 2 | The Dogs | Clark Connors | 11 | Jay White | 2 |
| David Finlay | 12 | Jay White | 2 | ||
| Gabe Kidd | 16 | Swerve Strickland | 4 | ||
| 3 | The Demand | Bishop Kaun | 6 | Kofi and Swerve Strickland | 2 |
| Ricochet | 15 | Swerve Strickland | 2 | ||
| Toa Liona | 7 | Austin Creed and Swerve Strickland | 2 | ||
| 4 | The Conglomeration | Kyle O'Reilly | 4 | Claudio Castagnoli, David Finlay, and Pac | 0 |
| Orange Cassidy | 9 | Ricochet | 1 | ||
| Roderick Strong | 3 | Bishop Kaun and Gabe Kidd | 0 | ||
| 5 | Death Riders | Claudio Castagnoli | 18 | Kofi | 2 |
| Pac | 17 | Austin Creed | 2 | ||
| Wheeler Yuta | 8 | Orange Cassidy | 1 | ||
| 6 | "Hangman" Adam Page and Brodido (c) | "Hangman" Adam Page | 14 | Ricochet | 0 |
| Bandido | 10 | Gabe Kidd | 0 | ||
| Brody King | 5 | Death Riders, The Dogs, Bishop Kaun, and Toa Liona | 0 | ||
| 7 | Swerve Strickland and The New Level | Austin Creed | - | Winners | 2 |
| Kofi | 2 | ||||
| Swerve Strickland | 4 |
Continental Challenge Cup bracket
- The matchups for the first round, quarter-finals, and semi-finals were decided via blind draw, similar to the FA Cup. The bracket shown is for illustrative purposes.
| First round | Quarter-finals | Semi-finals | Final | |||||||||||
| August 12 – Paradise, NV | ||||||||||||||
| Jon Moxley (c) | TKO | |||||||||||||
| August 19 – Baltimore, MD | ||||||||||||||
| Jack Perry | 15:42 | |||||||||||||
| Jon Moxley (c) | TKO | |||||||||||||
| August 12 – Paradise, NV | ||||||||||||||
| Jay White | 19:20 | |||||||||||||
| David Finlay | 13:20 | |||||||||||||
| August 26 – Glasgow | ||||||||||||||
| Jay White | Pin | |||||||||||||
| Jon Moxley (c) | TKO | |||||||||||||
| August 8 – Colorado Springs, CO | ||||||||||||||
| Claudio Castagnoli | 15:55 | |||||||||||||
| Ace Austin | 12:06 | |||||||||||||
| August 22 – Reading, PA | ||||||||||||||
| Claudio Castagnoli | Pin | |||||||||||||
| Claudio Castagnoli | Sub | |||||||||||||
| August 8 – Colorado Springs, CO | ||||||||||||||
| Daniel Garcia | 15:39 | |||||||||||||
| Jake Doyle | 11:59 | |||||||||||||
| August 30 – London | ||||||||||||||
| Eddie Kingston | Sub | |||||||||||||
| Jon Moxley (c) | Sub | |||||||||||||
| August 8 – Colorado Springs, CO | ||||||||||||||
| Nigel McGuinness | 17:15 | |||||||||||||
| Orange Cassidy | Pin | |||||||||||||
| August 22 – Reading, PA | ||||||||||||||
| Matt Sydal | 11:33 | |||||||||||||
| Orange Cassidy | 14:35 | |||||||||||||
| August 15 – Paradise, NV | ||||||||||||||
| Kyle O'Reilly | Sub | |||||||||||||
| Kyle O'Reilly | Pin | |||||||||||||
| August 26 – Glasgow | ||||||||||||||
| Roderick Strong | 12:56 | |||||||||||||
| Kyle O'Reilly | 12:00 | |||||||||||||
| August 15 – Paradise, NV | ||||||||||||||
| Nigel McGuinness | Sub | Play-in match[c] | ||||||||||||
| Brian Cage | 9:28 | |||||||||||||
| August 19 – Baltimore, MD | August 21 – Philadelphia, PA | |||||||||||||
| Hechicero | Pin | |||||||||||||
| Hechicero | 9:46 | Daniel Garcia | Sub | |||||||||||
| August 15 – Paradise, NV | ||||||||||||||
| Nigel McGuinness | Sub | Adam Priest | 16:55 | |||||||||||
| Nigel McGuinness | Pin | |||||||||||||
| Katsuyori Shibata | 12:24 | |||||||||||||

























