| No. | Results | Stipulations | Times |
|---|
| 1P | Alex Windsor defeated Marina Shafir by pinfall | Singles match[7] | 8:55 |
|---|
| 2P | Kamille defeated Big Anne by pinfall | Singles match | 1:25 |
|---|
| 3P | Jack Perry (c) defeated Mark Davis by pinfall | Singles match for the AEW National Championship[8] | 8:30 |
|---|
| 4P | Divine Dominion (Megan Bayne and Lena Kross) (c) defeated Hyan and Maya World by pinfall | Tag team match for the AEW Women's World Tag Team Championship[8] | 10:35 |
|---|
| 5 | The Young Bucks (Matt Jackson and Nick Jackson) defeated The Don Callis Family (Kazuchika Okada and Konosuke Takeshita) (with Don Callis) by pinfall | Tag team match[9] | 19:55 |
|---|
| 6 | Ricochet (with Bishop Kaun and Toa Liona) defeated Jericho by pinfall | Singles match[10] | 14:10 |
|---|
| 7 | Darby Allin defeated Andrade El Ídolo by pinfall | Singles match[11] Since Allin won, he received an AEW World Championship match, which Allin invoked for Dynamite: Spring BreakThru on April 15, 2026. | 16:30 |
|---|
| 8 | FTR (Dax Harwood and Cash Wheeler) (c) (with Stokely) defeated Cope and Cage (Adam Copeland and Christian Cage) by pinfall | Tag team match for the AEW World Tag Team Championship[12] | 21:10 |
|---|
| 9 | Kevin Knight won by pinning Daniel Garcia[a] | 10-man Casino Gauntlet match for the vacant AEW TNT Championship[13] | 21:05 |
|---|
| 10 | Thekla (c) defeated Jamie Hayter by pinfall | Singles match for the AEW Women's World Championship[7] | 17:00 |
|---|
| 11 | Jon Moxley (c) defeated Will Ospreay by pinfall | Singles match for the AEW Continental Championship[14] | 18:00 |
|---|
| 12 | The Conglomeration (Orange Cassidy, Roderick Strong, and Kyle O'Reilly) defeated The Dogs (David Finlay, Clark Connors, and Gabe Kidd) (c) by submission | Trios match for the AEW World Trios Championship[15] | 10:00 |
|---|
| 13 | MJF (c) defeated Kenny Omega by pinfall | Singles match for the AEW World Championship[16] | 39:00 |
|---|
| (c) | – the champion(s) heading into the match | | P | – the match was broadcast on the pre-show |
|
|---|
No hay comentarios.:
Publicar un comentario