| No. | Results[20] | Stipulations | Times[21] |
|---|---|---|---|
| 1 | Eric Young defeated Zachary Wentz and JDC by pinfall | TNA International Championship tournament semifinal match[7] | 8:50 |
| 2 | Steve Maclin defeated Eddie Edwards and Ace Austin by pinfall | TNA International Championship tournament semifinal match[7] | 9:54 |
| 3 | Moose defeated Sidney Akeem by pinfall | Singles match[17] | 8:54 |
| 4 | Mike Santana and The Hardys (Jeff Hardy and Matt Hardy) defeated Mustafa Ali and The Nemeth Brothers (Nic Nemeth and Ryan Nemeth) by pinfall | Six-man tag team match[18] | 12:40 |
| 5 | Joe Hendry and Masha Slamovich defeated Frankie Kazarian and Tessa Blanchard by pinfall | Mixed tag team match[19] | 14:10 |
| 6 | Sami Callihan defeated Mance Warner (with Steph De Lander) by pinfall | Barbed Wire Massacre[16] | 19:10 |
| 7 | Steve Maclin defeated A. J. Francis and Eric Young by pinfall | Tournament final for the inaugural TNA International Championship[7] | 13:40 |
Inaugural TNA International Championship Tournament
[edit]| First Round (TNA Impact!, April 10) (Unbreakable, April 17) | Final (Unbreakable, April 17) | |||||||
| Eddie Edwards | 9:55[21] | |||||||
| Ace Austin | – | |||||||
| Steve Maclin | Pin | |||||||
| Zachary Wentz | 8:50[21] | Steve Maclin | Pin | |||||
| JDC | – | Eric Young | – | |||||
| Eric Young | Pin | A. J. Francis | 13:40[21] | |||||
| A. J. Francis | Pin | |||||||
| Mance Warner | – | |||||||
| Sami Callihan | 7:51[8] | |||||||
Grab tickets at