TNA Turning Point 2025 results...
- Tessa Blanchard was originally scheduled to be Crawford's partner, but was not medically cleared to compete.
Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
| No. | Results | Stipulations | Times | ||||
|---|---|---|---|---|---|---|---|
| 1P | The IInspiration (Cassie Lee and Jessie McKay) (c) defeated The Elegance Brand (Heather by Elegance and M by Elegance) (with The Personal Concierge) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[39] | 5:00 | ||||
| 2 | Steve Maclin defeated Frankie Kazarian (c) by pinfall | Singles match for the TNA International Championship[40] | 8:00 | ||||
| 3 | Tessa Blanchard (with Victoria Crawford) defeated Gia Miller (with Jody Threat) by pinfall | Singles match[43] | 6:00 | ||||
| 4 | Frankie Kazarian and Nic Nemeth co-won by pinning each other | 22-person Intergender Call Your Shot Gauntlet[44] The winner(s) receives a trophy and a contract they can invoke anytime within one year for a championship match of their choosing. | 26:17 | ||||
| 5 | Kelani Jordan (c) defeated Indi Hartwell by pinfall | Singles match for the TNA Knockouts World Championship[29] | 12:30 | ||||
| 6 | The System (Moose, Alisha Edwards, Brian Myers, Eddie Edwards, and JDC) defeated Order 4 (Mustafa Ali, Tasha Steelz, Special Agent 0, Jason Hotch, and John Skyler) by pinfall | 10-person intergender Hardcore War[33] | 20:33 | ||||
| 7 | Leon Slater (c) vs. Je'Von Evans ended in no contest | Singles match for the TNA X-Division Championship[34] | 23:00 | ||||
| 8 | The Hardys (Matt Hardy and Jeff Hardy) (c) defeated Team 3D (Bully Ray and Devon) | Tables match for the TNA World Tag Team Championship and NXT Tag Team Championship[13] This was Team 3D's retirement match. | 15:45 | ||||
| 9 | Mike Santana defeated Trick Williams (c) by pinfall | Singles match for the TNA World Championship[20] | 16:15 | ||||
| |||||||
| Draw | Entrant | Eliminated by | Order | Eliminations | |
|---|---|---|---|---|---|
| 1 | Léi Yǐng Lee | A. J. Francis | 2 | 0 | |
| 2 | Mara Sadè | 1 | 0 | ||
| 3 | Ryan Nemeth | Nic Nemeth | 19 | 2 | |
| 4 | Nic Nemeth | Co-Winner | — | 4 | |
| 5 | Cedric Alexander | Eric Young | 8 | 1 | |
| 6 | Rich Swann | A. J. Francis | 3 | 0 | |
| 7 | A. J. Francis | The Rascalz and BDE | 4 | 3 | |
| 8 | Travis Williams | Eric Young | 5 | 0 | |
| 9 | BDE | 6 | 1 | ||
| 10 | The Rascalz* | Myron Reed | Nic Nemeth and Ryan Nemeth | 14 | 1 |
| Trey Miguel | Cedric Alexander | 7 | 1 | ||
| Zachary Wentz | Nic Nemeth and Ryan Nemeth | 15 | 1 | ||
| 11 | Dani Luna | The Home Town Man | 11 | 1 | |
| 12 | Eric Young | Matt Cardona | 17 | 4 | |
| 13 | Jake Something | The Home Town Man | 9 | 0 | |
| 14 | Rosemary | Dani Luna | 10 | 0 | |
| 15 | The Home Town Man | Eric Young | 16 | 2 | |
| 16 | Zack Clayton | Matt Cardona | 13 | 0 | |
| 17 | Frankie Kazarian** | Co-Winner | — | 0 | |
| 18 | Santino Marella | Nic Nemeth | 12 | 0 | |
| 19 | Matt Cardona | Mance Warner | 20 | 3 | |
| 20 | Mance Warner | Matt Cardona | 18 | 1 | |
(*) – All three members of the Rascalz were allowed to enter the Gauntlet and be considered as a single entry.
(**) − Jody Threat was the original #17 entrant, but was attacked by Frankie Kazarian before entering the ring, and he would then take her spot.