NXT Halloween Havoc 2026 results....
| # | Results | Stipulations | Times | ||
|---|---|---|---|---|---|
| 1 | Myles Borne defeated Tavion Heights by pinfall | Spin the Wheel, Make the Deal: Weapons Wild match | 14:44 | ||
| 2 | Izzi Dame defeated Zaria by pinfall | Singles match | 12:56 | ||
| 3 | Zilla Fatu defeated Charlie Dempsey (with Arianna Grace, Channing "Stacks" Lorenzo, Lexis King, and Uriah Connors) by pinfall | Spin the Wheel, Make the Deal: Very Nice, Very Evil match Danhausen chose the stipulation, which would be a No Rules Falls Count Anywhere match. | 13:15 | ||
| 4 | Kelani Jordan (c) defeated Wren Sinclair by pinfall | Singles match for the NXT Women's Championship | 18:40 | ||
| 5 | Shiloh Hill defeated Naraku by pinfall | Singles match | 2:28 | ||
| 6 | Grayson Waller (c) defeated Tony D'Angelo by pinfall | Singles match for the NXT Championship | 22:37 | ||
| |||||





























