AEW Revolution 2026 results...
| No. | Results | Stipulations | Times |
|---|
| 1P | Boom & Doom ("Big Boom!" A.J. and Q. T. Marshall) (with Aaron Solo, Big Justice, and The Rizzler) defeated The Infantry (Capt. Shawn Dean and Carlie Bravo) (with Christyan XO, Shane Taylor, and Trish Adora) by pinfall | Tag team match[9] | 7:40 |
|---|
| 2P | Willow Nightingale (c) defeated Lena Kross by pinfall | Singles match for the AEW TBS Championship[10] | 11:00 |
|---|
| 3P | Jack Perry won by last eliminating Ricochet (c)[Note 1] | 21-man Blackjack Battle Royal for the AEW National Championship[11] | 21:55 |
|---|
| 4 | FTR (Dax Harwood and Cash Wheeler) (c) (with Stokely) defeated The Young Bucks (Nick Jackson and Matt Jackson) by pinfall | Tag team match for the AEW World Tag Team Championship[12] | 18:50 |
|---|
| 5 | "Timeless" Toni Storm defeated Marina Shafir by pinfall | Singles match[13] Everyone was banned from ringside. | 9:50 |
|---|
| 6 | Jon Moxley (c) defeated Konosuke Takeshita by technical submission | No time limit match for the AEW Continental Championship[14] | 23:25 |
|---|
| 7 | Divine Dominion (Megan Bayne and Lena Kross) defeated The Babes of Wrath (Harley Cameron and Willow Nightingale) (c) by pinfall | Tag team match for the AEW Women's World Tag Team Championship[10] | 5:00 |
|---|
| 8 | Swerve Strickland (with Prince Nana) defeated Brody King by pinfall | Singles match[15] | 14:50 |
|---|
| 9 | Thekla (c) defeated Kris Statlander 2–1 | Two out of three falls match for the AEW Women's World Championship[16] | 17:30 |
|---|
| 10 | Místico and JetSpeed (Kevin Knight and "Speedball" Mike Bailey) defeated The Don Callis Family (Kazuchika Okada, Kyle Fletcher, and Mark Davis) (c) by pinfall | Trios match for the AEW World Trios Championship[16] | 17:10 |
|---|
| 11 | Andrade El Ídolo (with Don Callis) defeated Bandido by pinfall | Singles match[17] | 21:00 |
|---|
| 12 | Darby Allin, Orange Cassidy, and Roderick Strong defeated The Dogs (David Finlay, Gabe Kidd, and Clark Connors) by pinfall | Tornado trios match[10] | 12:25 |
|---|
| 13 | MJF (c) defeated "Hangman" Adam Page | Last Chance Texas Deathmatch for the AEW World Championship[18] Since Page lost, he will never be able to challenge for the AEW World Championship again. | 46:20 |
|---|
| (c) | – the champion(s) heading into the match | | P | – the match was broadcast on the pre-show |
|
|---|
- Order of elimination: Rocky Romero, Austin Gunn, AR Fox, Johnny TV, Scorpio Sky, Lio Rush, Dralístico, Anthony Bowens, Dalton Castle, The Beast Mortos, Trent Beretta, Komander, Daniel Garcia, Katsuyori Shibata, Rush, Ace Austin, Tommaso Ciampa, Juice Robinson, El Clon, and Ricochet.















