
WWE Money in the Bank 2025 results:
| No. | Results | Stipulations | Times[23] |
|---|
| 1 | Naomi defeated Alexa Bliss, Giulia, Rhea Ripley, Roxanne Perez, and Stephanie Vaquer | Money in the Bank ladder match for a women's championship match contract[31] | 25:15 |
|---|
| 2 | Dominik Mysterio (c) (with Liv Morgan) defeated Octagón Jr. by pinfall | Singles match for the WWE Intercontinental Championship[31] | 4:55 |
|---|
| 3 | Becky Lynch defeated Lyra Valkyria (c) by pinfall | Last Chance match for the WWE Women's Intercontinental Championship[31] Had Lynch lost, she would have never been able to challenge for the title again for as long as Valkyria was champion. Since Valkyria lost, she was forced to raise Lynch's hand and acknowledge her as the better woman. | 15:20 |
|---|
| 4 | Seth Rollins (with Paul Heyman) defeated Andrade, El Grande Americano, LA Knight, Penta, and Solo Sikoa | Money in the Bank ladder match for a men's championship match contract[31] | 33:35 |
|---|
| 5 | Cody Rhodes and Jey Uso defeated John Cena and Logan Paul by pinfall | Tag team match[31] | 23:45 |
|---|
| (c) | – the champion(s) heading into the match |
|
|---|
WWE/AAA Worlds Collide 2025 results