| No. | Results | Stipulations | Times[45][46] |
|---|
| 1P | Tommy Billington, Kip Sabian, Rocky Romero, Kyle Fletcher, Lio Rush, Action Andretti, and Top Flight (Darius Martin and Dante Martin) (with Don Callis) defeated Jay Lethal, Satnam Singh, Anthony Ogogo, Ariya Daivari, Private Party (Isiah Kassidy and Marq Quen), and The Dark Order (John Silver and Alex Reynolds) (with Evil Uno and Sonjay Dutt) by pinfall | 16-man tag team match[32] | 11:35 |
|---|
| 2P | Willow Nightingale and Tomohiro Ishii defeated Kris Statlander and Stokely Hathaway by pinfall | Mixed tag team match[33] Since Nightingale and Ishii won, they can choose the stipulation of the CMLL Women's World Championship match between Nightingale and Statlander at All Out.[34] | 8:10 |
|---|
| 3P | The Von Erichs (Marshall Von Erich and Ross Von Erich), Sammy Guevara, Katsuyori Shibata, and Dustin Rhodes (with Kevin Von Erich) defeated Undisputed Kingdom (Matt Taven and Mike Bennett) and Cage of Agony (Bishop Kaun, Brian Cage, and Toa Liona) by pinfall | 10-man tag team match[35] | 11:10 |
|---|
| 4 | Pac and Blackpool Combat Club (Claudio Castagnoli and Wheeler Yuta) defeated The Patriarchy (Christian Cage, Killswitch, and Nick Wayne) (c) (with Mother Wayne), Bang Bang Gang (Juice Robinson, Austin Gunn, and Colten Gunn), and House of Black (Malakai Black, Brody King, and Buddy Matthews) by retrieving the championship belts | Four-way London Ladder match for the AEW World Trios Championship[36] | 18:50 |
|---|
| 5 | Mariah May defeated "Timeless" Toni Storm (c) (with Luther) by pinfall | Singles match for the AEW Women's World Championship[37] | 15:15 |
|---|
| 6 | Hook defeated Chris Jericho (c) (with Big Bill and Bryan Keith) by submission | Last Chance match for the FTW Championship[38] Had Hook lost, he would have never been able to challenge for the title again for as long as Jericho was champion. | 10:15 |
|---|
| 7 | The Young Bucks (Matthew Jackson and Nicholas Jackson) (c) defeated FTR (Cash Wheeler and Dax Harwood) and The Acclaimed (Anthony Bowens and Max Caster) (with Billy Gunn) by pinfall | Three-way tag team match for the AEW World Tag Team Championship[39] | 12:05 |
|---|
| 8 | Christian Cage won by pinning Kyle O'Reilly[a] | Casino Gauntlet match for a future AEW World Championship match[40] | 26:00 |
|---|
| 9 | Will Ospreay defeated MJF (c) by pinfall | Singles match for the AEW International Championship[b][41] | 25:50 |
|---|
| 10 | Mercedes Moné (c) (with Kamille) defeated Dr. Britt Baker, D.M.D. by pinfall | Singles match for the AEW TBS Championship[42] | 17:25 |
|---|
| 11 | Jack Perry (c) defeated Darby Allin | Coffin match for the AEW TNT Championship[43] | 10:40 |
|---|
| 12 | Bryan Danielson defeated Swerve Strickland (c) by submission | Title vs. Career match for the AEW World Championship[44] | 26:00 |
|---|
| (c) | – the champion(s) heading into the match | | P | – the match was broadcast on the pre-show |
|
|---|
Esa misma intensidad se vive en las apuestas deportivas, donde cada evento puede ser el escenario perfecto para poner a prueba los pronósticos. La clave para disfrutar de esa experiencia es contar con una plataforma que ofrezca información actualizada y una interfaz ágil, especialmente desde el móvil. Por eso, te invito a visitar https://1wins.com.ve/app/ y descargar la aplicación oficial de 1win, diseñada para que no te pierdas ni un solo detalle de tus eventos favoritos. Con un bono de bienvenida de hasta 160.826 VES, empezar a apostar es más fácil y con un respaldo que te da margen para explorar. La emoción de la lucha libre y la adrenalina de las apuestas se combinan en un solo lugar.
ResponderBorrar