| No. | Results[23][24] | Stipulations | Times[25][26] |
|---|
| 1D | Bhupinder Gujjar defeated Deaner by pinfall[a] | Singles match | 4:51 |
|---|
| 2P | Crazzy Steve (c) defeated Joe Hendry by pinfall | Singles match for the TNA Digital Media Championship[21] | 4:07 |
|---|
| 3P | Speedball Mountain (Mike Bailey and Trent Seven) defeated The Rascalz (Trey Miguel and Zachary Wentz) by pinfall | Tag team match[22] | 7:59 |
|---|
| 4 | Nic Nemeth defeated Steve Maclin by pinfall | Singles match[11] | 14:22 |
|---|
| 5 | The System (Eddie Edwards and Brian Myers) (with Alisha Edwards) defeated ABC (Chris Bey and Ace Austin) (c) by pinfall | Tag team match for the TNA World Tag Team Championship[10] | 13:22 |
|---|
| 6 | PCO defeated Kon by pinfall | No Disqualification match[20] | 8:22 |
|---|
| 7 | Spitfire (Dani Luna and Jody Threat) defeated MK Ultra (Killer Kelly and Masha Slamovich) (c) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[20] | 2:34 |
|---|
| 8 | Hammerstone defeated Josh Alexander by pinfall | Singles match[11] | 18:19 |
|---|
| 9 | Mustafa Ali and Grizzled Young Vets (Zack Gibson and James Drake) defeated Time Machine (Chris Sabin, Kushida and Alex Shelley) by pinfall | Six-man tag team match[13] | 14:11 |
|---|
| 10 | Jordynne Grace (c) defeated Tasha Steelz and Xia Brookside by pinfall | Three-way match for the TNA Knockouts World Chaompionship[11] | 12:38 |
|---|
| 11 | Moose (c) defeated Eric Young by pinfall | Singles match for the TNA World Championship[7] | 22:05 |
|---|
| (c) | – the champion(s) heading into the match | | D | – this was a dark match | | P | – the match was broadcast on the pre-show |
|
|---|
No hay comentarios.:
Publicar un comentario